Mortgage Rates
FIXED (SECONDARY MARKET) MORTGAGE RATES
Please contact us for current rates.
| TERM | RATE | ANNUAL PERCENTAGE RATE |
|---|---|---|
| 10-Year Fixed | CALL FOR RATE | |
| 15-Year Fixed | CALL FOR RATE | |
| 20-Year Fixed | CALL FOR RATE | |
| 30-Year Fixed | CALL FOR RATE | |
| Mortgage Refinance | CALL FOR RATE | |
| First-Time Home Buyer (Maximum Purchase Price $311,900) | CALL FOR RATE | |
| Rural Development | CALL FOR RATE | |
| Jumbo (Loans greater than $647,200) | CALL FOR RATE |
*Rate is dependent on final loan amount, credit quality, equity, property type and loan qualifications. Some exclusions apply.
